HISTORY OF NEW PARLIAMENT BHAVAN
Status | Under construction [1] |
---|---|
Type | Legislative building |
Location | New Delhi |
Address | Plot No. 118, Sansad Marg |
Country | India |
Coordinates | 28°37′01.6″N 77°12′35.7″E |
Groundbreaking | 1 October 2020 |
Construction started | 10 December 2020 |
Completed | January 2023 (expected) March 2023 (planned) |
Cost | ₹862 crore (US$110 million) |
Client | Central Public Works Department (CPWD) |
Owner | Government of India |
Technical details | |
Floor count | 4[2] |
Grounds | 65,000 m2 (700,000 sq ft)[3] |
Design and construction | |
Architect(s) | Bimal Patel |
Architecture firm | HCP Design Planning and Management Pvt. Ltd. |
Main contractor | Tata Projects Ltd |
Other information | |
Seating capacity | 1,272 (Lok Sabha chamber: 888 Rajya Sabha chamber: 384 |
0 Comments